Search the World - enter sentence or part of word
#North Korea
Turistvideo
Se præsentations video fra landet
Skiferie i Nordkorea
Information om skiferie og skirejser til Nordkorea. Find inspiration til skisport i Nordkorea.
Kort og afstande
Kort over landet til brug for beregning af beliggenhed og afstande
Skiområde Guide
Godt at vide
Info
Vejr og vejrudsigt
Største byer
Se en liste med landets største og vigtigste byer
Rank | City | Pop |
---|---|---|
1 | Pyongyang | 3.255.288 |
2 | Hamhung | 768.551 |
3 | Chongjin | 667.929 |
4 | Nampo | 366.815 |
5 | Wonsan | 363.127 |
6 | Sinuiju | 359.341 |
7 | Tanchon | 345.875 |
8 | Kaechon | 319.554 |
9 | Kaesong | 308.440 |
10 | Sariwon | 307.764 |
Nationale helligdage
Se en liste med officielle nationale helligdage
Date | English | |
---|---|---|
1 January | New Year's Day | |
15 January | Chosongul Day | |
8 February | Army Day | |
14 February | Generalissimo Day | |
16 February | Day of the Shining Star | |
2 March | Tree Planting Day | |
8 March | International Women's Day | |
Variable | Seotdal Geumeum | last day of 12th lunar month |
Variable | Seollal | 1st day of 1st lunar month |
.15 April | Day of the Sun | |
.21 April | Kang Pan-sok's birthday | |
25 April | Military Foundation Day | |
Variable | Daeboreum | 15th day of 1st lunar month |
Variable | Meoseumnal | 1st day of 1st lunar month |
Variable | Samjinnal | 3rd day of 3rd lunar month |
Variable | Hansik | 105th day of after Winter Solstice |
Variable | Chopail | 8th day of 4th lunar month |
1 May | Labour Day | |
6 June | Korean Children's Union Foundation Day | |
19 June | Anniversary of Kim Jong Il's commencement of work | |
Variable | Surinal | 5th day of 5th lunar month |
3 July | Day of the Strategic Forces | |
27 July | Day of Victory in the Great Fatherland Liberation War | |
15 August | Liberation Day | |
25 August | Day of Songun | |
9 September | Day of the Foundation of the Republic | |
Variable | Yudu | 15th day of 6th lunar month |
Variable | Chilseok | 7th day of 7th lunar month |
Variable | Baekjung | 15th day of 7th lunar month |
Variable | Hangawi | 15th day of 8th lunar month |
10 October | Party Foundation Day | |
Variable | Jungyangjeol | 9th day of 9th lunar month |
16 November | Mother's Day | |
20 December | Dongji | |
24 December | Kim Jong-suk's birthday | |
27 December | Constitution Day | |
31 December | New Year's Eve |
Er det en god destination ?
Giv din mening til kende og bedøm skirejser til destinationen, del dine meninger med andre.
Submit your review | |
Link til sociale medier
Top hashtags på disse sider:
#Rejser #Skirejser #Skiferie #Skiresorts #Skivideo #Skiguide #Skihoteller #Afterski
Andre populære hashtags er:
#NorthKorea #visitNorthKorea #Asia #touristinformation